Banking BeES-In the past we have gone through some of the hottest selling Exchange Traded funds life Nifty BeEs and Nifty Junior BeES. Both of them are kind of diversified funds which consist stocks from various sectors. Today we are going to walk through another Exchange Trade Funds which is extremely popular and gaining even more popularity.
Banking BeES have been doing well because banking stocks have been doing very well in last two years. And though Indian economy is still haunted by inflation and related issues, but these stocks are still extremely lucrative. But like I mentioned inflation, rate hikes and global economy does impact banking sector, it is very difficult for an average investor to pick correct banking stocks.
Banking BeES value is affected by the value of the banking shares. There are lot of factors which affect the health of a bank like current interest rates, asset quality etc, so they are more complex to study and understand for a average investor. One of the best way to invest in them is through mutual funds and Exchange traded funds.
Banking Index funds are one of the best funds available in the current Indian stock market. Banking index benchmark Exchange Traded scheme is one of the best index traded fund for banking and it has consistently yielded extremely good returns for the investors.
Returns (as on Jul 01, 11) | |||||
Period | Returns (%) | ||||
1 mth | 4.1 | ||||
3 mths | -3.7 | ||||
6 mths | -4.3 | ||||
1 year | 21.0 | ||||
2 year | 24.2 | ||||
3 year | 32.1 | ||||
5 year | 25.9 | ||||
Absolute Returns (in %) | |||||
Year | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Annual |
2011 | -1.4 | – | – | – | – |
2010 | 3.8 | 0.4 | 32.1 | -6.2 | 30.2 |
2009 | -19.1 | 76.0 | 18.4 | 1.8 | 78.4 |
2008 | -32.9 | -23.2 | 23.0 | -16.3 | -48.8 |
2007 | -13.0 | 37.0 | 18.6 | 23.3 | 64.5 |
2006 | 2.1 | -20.6 | 41.9 | 13.9 | 33.0 |
Portfolio (As on May 31, 2011)
Equity Value(Rs in cr.) Qty %
ICICI Bank 324.80 2,990,551.00 32.71
HDFC Bank 222.43 926,955.00 22.40
SBI 153.81 669,347.00 15.49
Axis Bank 85.89 669,729.00 8.65
Kotak Mahindra Bank 40.51 917,739.00 4.08
Punjab National Bank 37.83 344,057.00 3.81
Bank Of Baroda 37.73 436,753.00 3.80
Bank Of India 21.75 485,245.00 2.1
Canara Bank 20.16 370,440.00 2.03
Union Bank of India 18.57 583,097.00 1.87
IDBI Bank 12.02 892,981.00 1.21
Oriental Bank of Commerce 11.22 318,498.00 1.13
Cash / Call Value(Rs in cr.) Rating %
Other Current Assets 6.26 0.63
Speak Your Mind