Comprehensive Product Manager course
Enroll now to prepare for product management interviews & learn product management.
If you are looking for product manager salary data in India, i have tried to compile data for top product companies in India.
I have rounded these numbers to give you a sense of the range.
I have covered major product companies like Google, Adobe, Amazon, Microsoft etc.
If you want me to add any other company, please leave your comments with details.
I am visited multiple sites while compiling the information but if you have any specific details with you, you can submit the details anonymously. It is really going to help professionals like you who are out there trying to get this information.
This range should be used primarily to target or priortise companies and whenever you receive any offer letter, if you are not sure, just ask for 10% increase in existing offer.
Product managers are usually highly paid and if you are looking to get into product management, it would be one of the best career decision you will make.
Also, if you are preparing for the switch, getting perfect resume is the first step, click here for product manager resume templates.
And if you already are a product manager, please share your inputs and feedbacks to help other aspiring product managers.
You don't need to enter your name or any identification, just enter the company, designation and salary.
Ace Product management Interview
Practice with interview questions & sample answers
Company | Product Manager | Sr. Product Manager | Principal Product Manager |
---|---|---|---|
24,50,443 | 50,00,000 | Approx 1 CR | |
Microsoft | 3500000 | 6500000 | Approx 1 CR |
Apple | 3500000 | 6500000 | 8000000 |
Meta | 3000000 | 6000000 | 9000000 |
Amazon | 2800000 | 7000000 | 9000000 |
Airbnb | Not enough Information | 5000000 | Not enough Information |
ServiceNow | 3400000 | 5000000 | 7000000 |
Citrix | 3000000 | 4000000 | 6800000 |
VMWare | 2800000 | 4500000 | 6500000 |
IBM | 2100000 | 3500000 | 4800000 |
OpenText | 2500000 | 3300000 | 5000000 |
Oracle | 3000000 | 4000000 | 5000000 |
Adobe | 3000000 | 6000000 | Approx 1 CR |
uiPath | 2000000 | 4000000 | 8000000 |
Uber | 2500000 | 5000000 | Approx 1 CR |
Flipkart | 3000000 | 5000000 | Approx 1 CR |
Walmart | 4000000 | 6000000 | Approx 1 CR |
HP | 2500000 | 3700000 | 6000000 |
Dell | 3000000 | 4500000 | 8000000 |
Razorpay | 3000000 | 4000000 | 6000000 |
American Express | 2500000 | 4000000 | Not enough Information |
Atlassian | 3500000 | 6000000 | 7500000 |
EY | 2000000 | 3500000 | 4500000 |
Deloitte | 2000000 | 3500000 | 4500000 |
PWC | 2000000 | 3500000 | 4500000 |
Target | 3000000 | 4000000 | Not enough Information |
Nykaa | 2100000 | Not enough Information | Not enough Information |
Gartner | 2000000 | 3500000 | Not enough Information |
Visa | 2000000 | 3000000 | 5000000 |
Paypal | 2000000 | 3500000 | 5000000 |
Intuit | 3500000 | 5200000 | 8000000 |
is this base salary or ctc?
Salaries are usually represented as CTCs.