Franklin India Bluechip fund (G) is a very good fund to buy in the current market scenario. Stock markets are unstable, bluechip funds have not performed very well in the recent past and that’s make them a lucrative option to invest in because their NAVs are at lower levels. Franklin India Bluechip Fund (G) is an open ended equity large cap fund.
Franklin India Bluechip Fund (G) was launched in November 1993. It is among top mutual fund in India in its category. Mutual funds in India have come long way and there are lot fund houses and schemes available in the market. Mutual fund research is the key to find a good fund to invest.
Franklin India Bluechip fund (G) is a very good fund for those investors who are looking for a good investment option for long term. It is definitely a fund which can be used to beat the current market. Franklin Templeton mutual fund house has given some of the best performing funds in India and Franklin India Bluechip Fund (G) has also consistently outperformed its peers in its category and generated extremely good returns for the investors.
Trailing Returns | ||
As on 19 Oct 2011 | Fund | Category |
Year to Date | -10.67 | -15.30 |
1-Month | 1.31 | 1.49 |
3-Month | -5.46 | -8.24 |
1-Year | -9.02 | -14.15 |
3-Year | 24.73 | 18.30 |
5-Year | 11.09 | 6.71 |
In the current scenario, when stock markets are extremely uncertain and even some of the best stocks are getting beaten up. It is one of best mutual fund to invest in as far as large cap funds are concerned. It has got a established track record and is expected to maintain its record. Its current NAV is 203.970.
Portfolio
Major Holdings | As on 30/09/11 | |||||
Name of Holding | Instrument | % Net Assets | ||||
Infosys Technologies | Equity | 8.37 | ||||
Bharti Airtel | Equity | 7.59 | ||||
ICICI Bank | Equity | 6.41 | ||||
Reliance Industries | Equity | 5.80 | ||||
Grasim Industries | Equity | 3.32 | ||||
HDFC Bank | Equity | 3.20 | ||||
Kotak Mahindra Bank | Equity | 2.93 | ||||
Power Grid Corp. | Equity | 2.55 | ||||
Idea Cellular | Equity | 2.29 | ||||
ONGC | Equity | 2.26 | ||||
Cummins India | Equity | 2.25 | ||||
State Bank of India | Equity | 2.17 | ||||
GAIL | Equity | 2.04 | ||||
NTPC | Equity | 1.97 | ||||
Bajaj Auto | Equity | 1.96 | ||||
Hindustan Unilever | Equity | 1.93 | ||||
Dr. Reddy’s Lab | Equity | 1.89 | ||||
Mahindra & Mahindra | Equity | 1.80 | ||||
Indian Oil Corp. | Equity | 1.76 | ||||
Wipro | Equity | 1.61 | ||||
Indusind Bank | Equity | 1.55 | ||||
Union Bank of India | Equity | 1.51 | ||||
SAIL | Equity | 1.47 | ||||
Coal India | Equity | 1.37 | ||||
Torrent Power | Equity | 1.3 |
You can refer to franklin Templeton India’s website for scheme information.
Franklin India Bluechip Fund (G) is a very good choice if you are looking for a stable and yielding mutual fund in your portfolio.
You can go throgh financial articles in outlook money or money control.com etc and take a decision. Funds with long term standing and from reputed fund houses are good for long term. Go for equity funds, if your financial goals are atleast 5 years away.
How to Select a Mutual Fund?