April 17, 2011 by akhilendra
Index Traded Funds – Nifty Junior BeES
Index Traded Funds – Nifty Junior BeES–In the last few post we have seen how Exchange Traded Funds are very good tool to invest in stock market with relatively lesser risk than picking individual stocks and ease of trading it like stocks on stock exchanges. ETF are extremely good for short term because if market rises than then they too will appreciate accordingly.In the past we have gone through Nifty BeES, today we will look into Nifty Junior Benchmark Exchange Traded Fund.
Index Traded Funds – Nifty Junior BeES is one of the best Exchange traded funds available in Indian market. It was launched on February 14, 2003. It is a open ended ETF with 0.00 per cent Entry and Exit load. Though your broker will charge some amount as brokerage and other related charges for their services. Please check with them for details on charges.It comes from Benchmark Mutual Fund house.
Index Traded Funds – Nifty Junior BeES has consistently given excellent returns since its inception.
Returns (as on Apr 15, 11)
Period Returns (%) Rank #
1 mth 7.9 3
3 mths 3.4 6
6 mths -10.7 40
01 year 6.9 35
2 year 50.5 5
3 year 11.0 5
5 year 11.9 5
# Moneycontrol Rank within 44 Equity Index Schemes* Returns over 1 year are Annualised
Portfolio
Equity | Value (Rs in cr.) |
Qty | % |
Adani Enterprises | 5.74 | 93,890.00 | 5.32 |
Bank Of Baroda | 5.50 | 63,168.00 | 5.10 |
Grasim Industries | 5.37 | 23,816.00 | 4.98 |
Asian Paints | 4.12 | 17,161.00 | 3.82 |
Shriram Transport Finance Corporation | 3.71 | 49,746.00 | 3.44 |
United Spirits | 3.59 | 32,440.00 | 3.33 |
Crompton Greaves | 3.48 | 142,360.00 | 3.23 |
GlaxoSmithKline Pharmaceuticals | 3.46 | 15,675.00 | 3.21 |
JSW Steel | 3.46 | 39,779.00 | 3.21 |
UltraTech Cement | 3.41 | 36,614.00 | 3.16 |
Lupin | 3.38 | 88,555.00 | 3.13 |
Bank Of India | 3.07 | 69,929.00 | 2.85 |
Rural Electrification Corporation | 2.90 | 123,113.00 | 2.69 |
Union Bank of India | 2.65 | 84,494.00 | 2.46 |
Canara Bank | 2.53 | 41,268.00 | 2.35 |
Cummins India | 2.37 | 36,469.00 | 2.20 |
Exide Industries | 2.35 | 171,929.00 | 2.18 |
Mundra Port and Special Economic Zone | 2.33 | 168,809.00 | 2.16 |
YES BANK | 2.29 | 89,313.00 | 2.12 |
Federal Bank | 2.24 | 64,333.00 | 2.08 |
LIC Housing Finance | 2.12 | 112,983.00 | 1.97 |
Tata Chemicals | 2.11 | 65,750.00 | 1.96 |
Colgate Palmolive (India) | 2.05 | 24,950.00 | 1.90 |
Container Corporation of India | 2.01 | 18,044.00 | 1.86 |
Hindustan Petroleum Corporation | 1.98 | 61,956.00 | 1.84 |
GMR Infrastructure | 1.76 | 428,247.00 | 1.63 |
United Phosphorous | 1.73 | 126,836.00 | 1.60 |
IDBI Bank | 1.69 | 128,520.00 | 1.57 |
Aditya Birla Nuvo | 1.62 | 20,901.00 | 1.50 |
Bharat Forge | 1.55 | 50,728.00 | 1.44 |
Indian Hotels Company | 1.49 | 189,717.00 | 1.38 |
Torrent Power | 1.46 | 63,235.00 | 1.35 |
Housing Development and Infrastructure | 1.42 | 90,245.00 | 1.32 |
Glenmark Pharma | 1.32 | 52,359.00 | 1.22 |
IFCI | 1.27 | 254,526.00 | 1.18 |
Oracle Financial Services Software | 1.26 | 6,161.00 | 1.17 |
Indiabulls Real Estate | 1.21 | 116,258.00 | 1.12 |
Andhra Bank | 1.20 | 88,219.00 | 1.11 |
Bharat Electronics | 1.20 | 7,214.00 | 1.11 |
Mphasis | 1.19 | 27,494.00 | 1.10 |
Ashok Leyland | 1.14 | 244,537.00 | 1.06 |
Power Finance Corporation | 1.09 | 43,887.00 | 1.01 |
Indian Overseas Bank | 1.06 | 79,319.00 | 0.98 |
Tech Mahindra | 0.83 | 12,870.00 | 0.77 |
Patni Computer Systems | 0.82 | 18,253.00 | 0.76 |
Biocon | 0.82 | 26,334.00 | 0.76 |
Syndicate Bank | 0.76 | 66,021.00 | 0.70 |
Corporation Bank | 0.54 | 9,860.00 | 0.50 |
Punj Lloyd | 0.47 | 79,156.00 | 0.44 |
Mangalore Refinery and Petrochemicals | 0.43 | 75,817.00 | 0.40 |
Cash / Call | Value (Rs in cr.) |
Rating | % |
Other Current Assets | 0.29 | 0.27 |
Index Traded Funds – Nifty Junior BeES is one of the best option available for the retail investor.
optiontips.in">share tips - April 27, 2011 @ 6:07 am
Thank you for sharing. Not to many people in your position are so gracious. Your article was very poignant
and understandable. It helped me to understand very clearly. Thank you for your help.
share tips