September 9, 2011
Religare Finvest LTD – NCDS
Religare Finvest LTD – NCDS-COMPANY PROFILE:
- Religare Finvest Ltd (RFL) was incorporated as a private limited company called Skylark Securities Private Limited on January 6, 1995. Subsequently its name was changed to “Religare Finvest Limited” vide a fresh certificate of incorporation dated April 4, 2006.
- RFL is a systemically important non-deposit accepting non-banking finance company (NBFC), focusing on small and medium enterprises (SME) financing and retail capital market financing.
Religare Finvest LTD – NCDS ISSUE SALIENT FEATURES :
- Interest rate range from 12.00% to 12.50% depending on the series applied for (Option I & Option II)
- Higher interest rates for individuals applying up to Rs. 500,000
- Credit Ratings of “ICRA AA- (Stable)” and “CARE AA-“
- Non-convertible debentures (NCDs) are allotted on a first-come-first-serve basis
- NCDs are allotted on demat mode only
- NCDs have two series of options: 60 months and 36 months
Religare Finvest LTD – NCDS ISSUE INVESTMENT OPTIONS
| Options | | | || |
| Minimum Application | Rs10,000 (10 NCDs; for all options of NCDs, namely Options I and II either taken individually or collectively). | |
| Face Value/Issue Price | Rs. 1,000 (1 NCD) | |
| In Multiples Of | Rs. 1,000 (1 NCD) | |
| Interest Rate (%) per annum | ||
| 1) For NCD holders in Category I | 12.10% | 12.00% |
| 2) For NCD holders in the Non-Institutional Portion (Category II) | 12.25% | 12.15% |
| 3) For NCD holders in the Reserved Individual Portion (Category III) | 12.50% | 12.25% |
| Yield on Maturity (%) (per annum) | ||
| 1) For NCD holders in Category I | 12.10% | 12.00% |
| 2) For NCD holders in the Non-Institutional Portion (Category II) | 12.25% | 12.15% |
| 3) For NCD holders in the Reserved Individual Portion (Category III) | 12.50% | 12.25% |
| Listing | BSE | BSE |
| Frequency of Interest Payment | Annual | Annual |
| Redemption Amount (Rs/NCD) | Repayment of the face value plus any interest that may have accrued on the redemption date. | Repayment of the face value plus any interest that may have accrued on the redemption date. |
| Tenor | 60 months | 36 months |
• • •