ETF offering a good bet

Sharing is Caring
Share

 

Market has been crossing new highs, sensex is soaring and money is coming in like it is never going to stop.  FII have pumped in more than 18 billion USDs in Indian market. Market has gone up in a very short span of time. Share prices of good companies have zoomed in very fast. Retail investor remained on sidelines and waiting for correction to happen so that it can enter the market at correct prices. But rally doesn’t seem to stop soon.  Traders are still busy buying and selling stocks but average retail  investors feels like being left out of a great rally, which he could have used to make great money. So investors are opting for mutual funds, but there are so many fund houses and schemes available in market that choosing the correct scheme from correct fund house in itself becomes a challenge.

Mutual funds are best bet for a average investor who wants to create wealth out of stock market in long term. They are safer as investor doesn’t bear the tension of selecting the right stock at right price. Fund manager does that, but again how many of average investor are aware about fund manager past assignments? There is one more disadvantage with mutual funds and that is, it cannot be traded like a stock. So, those who are having long term vision and at the same time looking for an option which can be traded like stock but offer good returns and safety like mutual funds, then ETF is the option for you.

ETF stands for Exchange Traded Funds; they have been around for a while and are quite popular among investors. They generate good returns and resemble mutual funds in terms of unit allocation and its valuation. ETF holds assets such as stocks, commodities, or bonds and trades at approximately the same price as the net asset value of its underlying assets over the course of the trading day. They can be traded like any regular share scrip.  These are few ETFs which are traded on BSE and NSE.

Scheme Name NAV Returns (%)
  (Rs) 3 Mths 6 Mths 1 Yr 3 Yrs 5 Yrs
Kotak PSU Bank ETF  502.9421 34.28 48.13 55.18 0.00 0.00
PSU Bank BeES 487.0651 34.22 47.98 54.58 0.00 0.00
Bank BeES 1,232.7808 29.49 30.54 45.71 17.22 23.05
Reliance Banking Exchange Traded Fund 1,254.9874 29.28 30.33 45.40 0.00 0.00
Junior BeES 127.4712 14.18 19.50 38.04 9.29 19.07
UTI-SUNDER 637.7076 14.62 15.16 22.77 7.47 19.62
Nifty BeES 609.2639 14.81 15.06 22.54 7.21 19.59
Quantum Index Fund (G) 608.5706 14.67 14.84 21.99 0.00 0.00
Kotak Sensex ETF 204.3711 14.75 14.77 21.43 0.00 0.00
ICICI Pru SPIcE Fund 209.2701 14.63 14.30 20.97 5.97 19.24
Shariah BeES 133.0565 8.27 7.33 12.95 0.00 0.00
Motilal Oswal MOSt Shares M50 ETF 87.2404 0.00 0.00 0.00 0.00 0.00
Hang Seng BeES 1,323.3300 5.85 7.62 0.00 0.00 0.00
Kotak Nifty ETF 607.8261 14.87 15.09 0.00 0.00

ETFs are like any mutual funds in terms of holding pattern and then deriving the NAV from the value of their holdings. Now even gold ETFs are available in market. They are very good form of investment as it doesn’t require investor to store and maintain physical gold and its unit can be easily bought and sold through trading platforms. Here are Few GOLD ETFs available in market;

Scheme Name NAV Returns (%)
  (Rs) 3 Mths 6 Mths 1 Yr 3 Yrs 5 Yrs
UTI-Gold Exchange Traded Fund (G) 1,865.5288 0.85 16.53 21.39 25.32 0.00
Kotak GOLD ETF 1,864.8541 0.83 16.49 21.33 25.25 0.00
Gold BeES 1,866.4241 0.83 16.49 21.30 25.39 0.00
Reliance Gold Exchange Traded Fund (Div-Payt) 1,814.0443 0.84 16.48 21.30 0.00 0.00
Quantum Gold Fund (G) 927.9249 0.83 16.47 21.28 0.00 0.00
SBI Gold Echange Traded Fund (G) 1,901.1915 1.08 16.60 20.98 0.00 0.00
Religare Gold Exchange Traded Fund 1,917.2734 0.82 16.48 0.00 0.00 0.00
HDFC Gold Exchange Traded Fund 1,908.4210 0.00 0.00 0.00 0.00 0.00
ICICI Pru Gold Exchange Traded Fund 1,927.6565 0.00 0.00 0.00 0.00 0.00
Sharing is Caring
Share
About akhilendra

Hi, I’m Akhilendra and I write about Product management, Business Analysis, Data Science, IT & Web. Join me on Twitter, Facebook & Linkedin

Trackbacks

  1. […] Learn about ETF […]

Speak Your Mind

*