SBI Dynamic Bond Fund (G)
Scheme Profile – SBI Dynamic Bond Fund (G)
Fund Type Open-Ended
Investment Plan Growth
Minimum Investment 5000
Last Dividend–N.A.
Bonus–N.A.
Entry Load–N.A.
Exit Load 1.00%
Load Comments
Exit Load 1% if units are redeemed / switched-out within 365 days from the date of allotment.
Features–Earlier call SBI Magnum NRI Fund – Long Term Bond Plan name changed w.e.f 23-11-2009
Fund Family: SBI Mutual Fund
Fund Manager: Sankar V. B. Chebiyyam
Benchmark: N.A.
Launch Date: Jan 13, 2004
Absolute Returns (as on Dec 26, 11)
Absolute Returns (in %)
Period | Returns (%) | Rank# | ||||||
1 mth | 2.6 | 8 | ||||||
3 mth | 4.1 | 1 | ||||||
6 mth | 6.7 | 2 | ||||||
1 year | 11.7 | 2 | ||||||
2 year | 9.6 | 1 | ||||||
3 year | 6.9 | 4 | ||||||
5 year | 3.9 | 37 | ||||||
* Returns over 1 year are Annualized | ||||||||
Year | Qtr1 | Qtr2 | Qtr3 | Qtr4 | Annual | |||
2011 | 1.6 | 2.6 | 2.2 | – | – | |||
2010 | 2.5 | 0.7 | 2.3 | 1.9 | 7.5 | |||
2009 | 0.2 | 0.2 | 0.3 | -0.2 | 1.8 | |||
2008 | -0.3 | -2.0 | -1.2 | -0.4 | -3.8 | |||
2007 | 0.3 | -0.1 | 1.2 | 1.0 | 2.6 | |||
2006 | -0.3 | 1.0 | 1.1 | 0.9 | 2.8 | |||
Regd. Office
Address
191 Maker Towers E, Cuffe Parade, Mumbai, 400005
Tel. No. : 91 22 22180221/ 27
Fax No. : 91 22 22189663
Email : [email protected]
Website : http://www.sbimf.com
Speak Your Mind