April 30, 2012
SAMVARDHANA MOTHERSON FINANCE LIMITED IPO
SAMVARDHANA MOTHERSON FINANCE LIMITED IPO
• • •
April 30, 2012
SAMVARDHANA MOTHERSON FINANCE LIMITED IPO
April 20, 2012
TRIBHOVANDAS BHIMJI ZAVERI LIMITED IPO
March 26, 2012
MT EDUCARE LIMITED IPO
March 21, 2012
NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED-NBCC Ltd IPO
February 18, 2012
MCX IPO Details & Review : Issue opens 22nd February 2012
December 29, 2011
GOODWILL HOSPITAL AND RESEARCH CENTRE LIMITED IPO
October 8, 2011
September 27, 2011
Issue Open: | September 27, 2011 |
Issue close: | September 29, 2011 |
Price Band: | Rs. 60 – Rs. 60 Per Equity Share |
Minimum Bid Size: | 100 Equity Shares |
Face Value: | Rs. 10 Per Equity Share |
Issue Type: | Fixed Price |
Maximum Subscription Amount for Retail Investor: | Rs. 200000 |
September 27, 2011
Issue Open: | September 28, 2011 |
Issue close: | October 05, 2011 |
Price Band: | Rs. 180 – Rs. 186 Per Equity Share |
Minimum Bid Size: | 30 Equity Shares |
Face Value: | Rs. 10 Per Equity Share |
Issue Type: | 100% Book Building |
Maximum Subscription Amount for Retail Investor: | Rs. 200000 |
September 27, 2011
Issue Open: | September 29, 2011 |
Issue close: | October 05, 2011 |
Price Band: | Rs. 145 – Rs. 155 Per Equity Share |
Minimum Bid Size: | 40 Equity Shares |
Face Value: | Rs. 10 Per Equity Share |
Issue Type: | 100% Book Building |
Maximum Subscription Amount for Retail Investor: | Rs. 200000 |
September 26, 2011
Issue Open: | September 26, 2011 |
Issue close: | September 28, 2011 |
Price Band: | Rs. 90 – Rs. 100 Per Equity Share |
Face Value: | Rs. 10 Per Equity Share |
Issue Type: | 100% Book Building |
Maximum Subscription Amount for Retail Investor: | Rs. 200000 |
September 21, 2011
Issue Open: | September 21, 2011 |
Issue close: | September 23, 2011 |
Price Band: | Rs. 72 – Rs. 79 Per Equity Share |
Minimum Bid Size: | 80 Equity Shares |
Face Value: | Rs. 10 Per Equity Share |
Issue Type: | 100% Book Building |
Maximum Subscription Amount for Retail Investor: | Rs. 200000 |
September 16, 2011