Muthoot Finance Ltd NCD
Issue of secured non-convertible debentures (NCDs) on first-come-first-serve basis
Issuer | Muthoot Finance Ltd |
Issue | Public issue of NCDs aggregating up to Rs300 crore with an option to retain over-subscription up to Rs300 crore. |
Issue opens | December 22, 2011 |
Issue closes | January 7, 2012 |
Stock exchange proposed for listing of the NCDs | BSE |
Issuance and trading | Compulsorily in dematerialised form |
Trading lot | 1 (one) NCD |
Depositories | NSDL and CDSL |
Rating | AA-/Stable by CRISIL and ICRA |
Pay-in date | 3 (Three) business days from the date of receipt of application or the date of realisation of the cheques/demand drafts, whichever is later. |
Deemed date of allotment | Shall be the date as decided by the duly authorised committee of the board constituted by resolution of the board dated July 25, 2011. |
Day count basis | Actual/Actual |
Security | First pari passu charge on the identified immovable property and a first pari passu charge on current assets, book debts, loans and advances, and receivables including gold loan receivables. |
Who can apply | Please refer to the terms and conditions. |
Specific terms of the issue
Options | I | II | III | IV |
Frequency of interest payment | Annual | Annual | Annual | Cumulative |
Minimum application | Rs5,000 (5 NCDs; for all options of NCDs, namely Options I, Option II, Option III, and Option IV either taken individually or collectively) | |||
In multiples of (in Rs) | 1,000 (1 NCD) | 1,000 (1 NCD) | 1,000 (1 NCD) | 1,000 (1 NCD) |
Mode of interest payment | Through various options available | |||
Face value of NCDs (in Rs) | 1,000 | 1,000 | 1,000 | 1,000 |
Issue price (per NCD – in Rs) | 1,000 | 1,000 | 1,000 | 1,000 |
Coupon rate (%) for NCD | 13.00 | 13.25 | 13.25 | NA |
Effective yield (% per annum) | 13.00 | 13.25 | 13.25 | 13.43 |
Tenor (in months) | 24 | 36 | 60 | 66 |
Redemption date (in months from the deemed date of allotment) | 24 | 36 | 60 | 66 |
Redemption amount (in Rs; per NCD) | Repayment of the face value plus any interest that may have accrued on the redemption date. | 2000 |
National Highways Authority of India NHAI Tax-free Bond Issue
[…] Muthoot Finance Ltd NCD […]